<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TapeFailure Review &#8211; Not Out of the Woods Yet</title>
	<atom:link href="http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet/</link>
	<description>Nothing to See here... Move along...</description>
	<lastBuildDate>Wed, 18 Jun 2008 23:54:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad</title>
		<link>http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet/comment-page-1/#comment-35</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 29 Nov 2007 09:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet#comment-35</guid>
		<description>Anything that has to do with taking away from the Google God I&#039;m all for it. I hope they get the kinks worked out and it gets to me fast and ready to blow Google out of business. Probably never going to happen but we all have to be optimistic. Take care</description>
		<content:encoded><![CDATA[<p>Anything that has to do with taking away from the Google God I&#8217;m all for it. I hope they get the kinks worked out and it gets to me fast and ready to blow Google out of business. Probably never going to happen but we all have to be optimistic. Take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Tea Time - 4/6/07 &#187; TheMadHat</title>
		<link>http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet/comment-page-1/#comment-34</link>
		<dc:creator>Friday Tea Time - 4/6/07 &#187; TheMadHat</dc:creator>
		<pubDate>Fri, 06 Apr 2007 21:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet#comment-34</guid>
		<description>[...] I&#8217;ve been watching this company (TapeFailure) for a little while and we have a review to look at from AddedTraffic.com. I&#8217;ll be interested to see where this [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been watching this company (TapeFailure) for a little while and we have a review to look at from AddedTraffic.com. I&#8217;ll be interested to see where this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet/comment-page-1/#comment-33</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 03 Apr 2007 16:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet#comment-33</guid>
		<description>Joshua,

Thanks for the quick reply. First off, I want to reaffirm that your product is very innovative and has some amazing applications when it comes optimizing web forms and ad placement.

1.	Regarding the statistics page, I was having an error with both the user focus and the path cluster. Both were displaying blank pages or an image one pixel wide. Not sure what’s going on there.
2.	I would be most worried about the replay screen size, it should be quite a bit larger, and besides that nothing comes to mind.
3.	I will play with the record the entire visit; I couldn’t find a replay out of about 30 that went to multiple pages. If multiple pages are recorded are they shown on separate videos? If so I think they should be tied into one, to make it seem linear.
4.	One concern is that if this was used on confidential information. I noticed that the site is not encrypted, are there any plans to do this? Also, I would be wary of allowing people to download the videos after beta, this could just make things more complicated.
5.	Not a big deal, but revised the colors of the graphs to be more drastic shade changes, will make it easier to read.

Great product overall. I look forward to seeing it once it is released. I think this could be a must have tool for anyone trying to optimize forms and ad placement.

Regards,
Nick</description>
		<content:encoded><![CDATA[<p>Joshua,</p>
<p>Thanks for the quick reply. First off, I want to reaffirm that your product is very innovative and has some amazing applications when it comes optimizing web forms and ad placement.</p>
<p>1.	Regarding the statistics page, I was having an error with both the user focus and the path cluster. Both were displaying blank pages or an image one pixel wide. Not sure what’s going on there.<br />
2.	I would be most worried about the replay screen size, it should be quite a bit larger, and besides that nothing comes to mind.<br />
3.	I will play with the record the entire visit; I couldn’t find a replay out of about 30 that went to multiple pages. If multiple pages are recorded are they shown on separate videos? If so I think they should be tied into one, to make it seem linear.<br />
4.	One concern is that if this was used on confidential information. I noticed that the site is not encrypted, are there any plans to do this? Also, I would be wary of allowing people to download the videos after beta, this could just make things more complicated.<br />
5.	Not a big deal, but revised the colors of the graphs to be more drastic shade changes, will make it easier to read.</p>
<p>Great product overall. I look forward to seeing it once it is released. I think this could be a must have tool for anyone trying to optimize forms and ad placement.</p>
<p>Regards,<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markus941</title>
		<link>http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet/comment-page-1/#comment-31</link>
		<dc:creator>markus941</dc:creator>
		<pubDate>Tue, 03 Apr 2007 14:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet#comment-31</guid>
		<description>Great writeup, Nick. I&#039;ve tested it out and I agree with all your points.

It&#039;s a private beta so I&#039;m sure (or at least I hope) they&#039;re working on all these issues. It should be a good service if they listen to feedback from their beta testers.</description>
		<content:encoded><![CDATA[<p>Great writeup, Nick. I&#8217;ve tested it out and I agree with all your points.</p>
<p>It&#8217;s a private beta so I&#8217;m sure (or at least I hope) they&#8217;re working on all these issues. It should be a good service if they listen to feedback from their beta testers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Gross</title>
		<link>http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet/comment-page-1/#comment-32</link>
		<dc:creator>Joshua Gross</dc:creator>
		<pubDate>Tue, 03 Apr 2007 05:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.addedtraffic.com/tapefailure-review-not-out-of-the-woods-yet#comment-32</guid>
		<description>Hello,

I saw your review of our service, Tapefailure, and had a couple of questions/comments:
1. What issues are you having with the statistics page?
2. Playback Tools: Besides a speed up/slow down option (which is in the works), what other tools do you think would be valuable?
3. Record Entire Visit: This is already possible; you just need to place the Tapefailure include on every page you would like tracked (use only a single tracker identifier throughout the site).
4. Privacy: This is something that is being looked into, in terms of protecting the user&#039;s privacy, but we are taking a strong stand against distributing the collected data to anyone besides the account holder and us (for support purposes only).
5. Do you have any other suggestions or questions?

I would be very interested to hear your answers/responses to these questions as, during this beta period, we are looking to improve the site as much as possible so it is the best it can be at launch.

Regards,
Joshua Gross
Tapefailure Founder</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I saw your review of our service, Tapefailure, and had a couple of questions/comments:<br />
1. What issues are you having with the statistics page?<br />
2. Playback Tools: Besides a speed up/slow down option (which is in the works), what other tools do you think would be valuable?<br />
3. Record Entire Visit: This is already possible; you just need to place the Tapefailure include on every page you would like tracked (use only a single tracker identifier throughout the site).<br />
4. Privacy: This is something that is being looked into, in terms of protecting the user&#8217;s privacy, but we are taking a strong stand against distributing the collected data to anyone besides the account holder and us (for support purposes only).<br />
5. Do you have any other suggestions or questions?</p>
<p>I would be very interested to hear your answers/responses to these questions as, during this beta period, we are looking to improve the site as much as possible so it is the best it can be at launch.</p>
<p>Regards,<br />
Joshua Gross<br />
Tapefailure Founder</p>
]]></content:encoded>
	</item>
</channel>
</rss>
